<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Remortgage</title>
	<link>http://www.brightlightremortgage.co.uk</link>
	<description>A simple guide to remortgage</description>
	<pubDate>Fri, 22 Aug 2008 14:18:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Some Remortgages Now Available</title>
		<link>http://www.brightlightremortgage.co.uk/uncategorized/some-remortgages-now-available/</link>
		<comments>http://www.brightlightremortgage.co.uk/uncategorized/some-remortgages-now-available/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 14:18:52 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlightremortgage.co.uk/uncategorized/some-remortgages-now-available/</guid>
		<description><![CDATA[Although remortgages are not yet available on a widespread scale, it does appear as though a few lenders are opening their doors. There is increased competition between many of the top lenders and if consumers act quickly, the experts state that their chances of getting a remortgage may be higher. However, consumers are warned that [...]]]></description>
			<content:encoded><![CDATA[<p>Although remortgages are not yet available on a widespread scale, it does appear as though a few lenders are opening their doors. There is increased competition between many of the top lenders and if consumers act quickly, the experts state that their chances of getting a remortgage may be higher. However, consumers are warned that it may take several applications with different banks to get a good rate on a remortgage or even an approval, depending on the overall credit rating of the applicant.</p>
<p>Even though lenders are getting more competitive, that doesn&#8217;t mean the problems in the housing market are over. &#8220;This is not the start of a new dawn,&#8217; says Alex Murray of national adviser network Thinc Group. &#8216;Massive supply problems remain.&#8217;</p>
<p>Stephen Gifford, Grant Thornton&#8217;s chief economist, said: &#8220;Despite the global downturn flattening the growth of personal debt and UK GDP over the past few quarters, debt levels continue to grow at a faster rate than the income the UK generates. Although there is no cause for panic as personal debt is well covered by the UK housing stock, the figures clearly illustrate the continuing problem of growing personal debt levels in the UK.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightremortgage.co.uk/uncategorized/some-remortgages-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Benefits of Remortgage Loans Debated</title>
		<link>http://www.brightlightremortgage.co.uk/uncategorized/benefits-of-remortgage-loans-debated/</link>
		<comments>http://www.brightlightremortgage.co.uk/uncategorized/benefits-of-remortgage-loans-debated/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:11:11 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlightremortgage.co.uk/uncategorized/benefits-of-remortgage-loans-debated/</guid>
		<description><![CDATA[While consumers may think that they need to automatically remortgage due to higher rates, experts are urging them to think twice before getting stuck in a bad deal. Fees are higher than ever for remortgages and many may not realize just how much they will be paying out over the long term on their remortgage [...]]]></description>
			<content:encoded><![CDATA[<p>While consumers may think that they need to automatically remortgage due to higher rates, experts are urging them to think twice before getting stuck in a bad deal. Fees are higher than ever for remortgages and many may not realize just how much they will be paying out over the long term on their remortgage loan. Caution is urged as well as shopping around for the best deal for jumping into a new loan.</p>
<p>&#8220;There is no need to remortgage to a shorter term because the end effect is just the same,&#8221; says Melanie Bien of broker Savills Private Finance. &#8220;As you currently do, you&#8217;ll simply pay less interest over the term. It&#8217;s important to only overpay by as much as you can comfortably afford, as you can&#8217;t get this money back.&#8221;</p>
<p>Louis Cuming of MoneySupermarket stated, &#8220;Landlords wishing to remortgage buy-to-let properties will find it difficult, with lenders demanding sizeable deposits or charging higher rates. This could force landlords to re-evaluate whether it is worthwhile staying in the sector in the current climate. With property prices falling though, there may well be many landlords having to sell their investment at a loss.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightremortgage.co.uk/uncategorized/benefits-of-remortgage-loans-debated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experts Offer Advice on Remortgages</title>
		<link>http://www.brightlightremortgage.co.uk/uncategorized/experts-offer-advice-on-remortgages/</link>
		<comments>http://www.brightlightremortgage.co.uk/uncategorized/experts-offer-advice-on-remortgages/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 13:33:47 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlightremortgage.co.uk/uncategorized/experts-offer-advice-on-remortgages/</guid>
		<description><![CDATA[Experts are now trying to assist consumers in obtaining a remortgage and pointing out that there are ways to avoid the high fees that banks are charging. More homeowners than ever are interested in remortgages, but they may not have all the facts. Experts urge these homeowners to educate themselves on remortgages before they apply, [...]]]></description>
			<content:encoded><![CDATA[<p>Experts are now trying to assist consumers in obtaining a remortgage and pointing out that there are ways to avoid the high fees that banks are charging. More homeowners than ever are interested in remortgages, but they may not have all the facts. Experts urge these homeowners to educate themselves on remortgages before they apply, so that they can be assured of getting a good deal on this type of loan, regardless of the bank they go to for help.</p>
<p>Richard Morea of London &amp; Country says, &#8220;You won&#8217;t have to pay an upfront fee for the remortgage if, as many do, the lender offers either the option to add the fee to your overall loan, or for you to pay it at completion of the remortgage deal.&#8221;</p>
<p>&#8220;I doubt that you will get anything much cheaper over the next two months, so I would advise playing safe and submitting an application now,&#8221; says Ray Boulger of John Charcol.</p>
<p>Andrew Montlake at Cobalt Capital said, &#8220;These are between 0.5 per cent to 1 per cent cheaper than fixed rates and – in the current market conditions – it&#8217;s unlikely that rates will increase dramatically in the short- to medium-term.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightremortgage.co.uk/uncategorized/experts-offer-advice-on-remortgages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remortgage Rates May Be Dropping Soon</title>
		<link>http://www.brightlightremortgage.co.uk/uncategorized/remortgage-rates-may-be-dropping-soon/</link>
		<comments>http://www.brightlightremortgage.co.uk/uncategorized/remortgage-rates-may-be-dropping-soon/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 10:06:30 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlightremortgage.co.uk/uncategorized/remortgage-rates-may-be-dropping-soon/</guid>
		<description><![CDATA[For those seeking a remortgage there is good news that rate drops may soon be on their way. Swap rates are on the way down and this is usually a good indicator for rates in the remortgage sector as well. For those that need to get a low rate remortgage this news could not come [...]]]></description>
			<content:encoded><![CDATA[<p>For those seeking a remortgage there is good news that rate drops may soon be on their way. Swap rates are on the way down and this is usually a good indicator for rates in the remortgage sector as well. For those that need to get a low rate remortgage this news could not come at a better time. However, it may take months before the rates on remortgages fall measurably and it could take even longer in some cases.</p>
<p>Darren Cook of MoneyFacts stated, &#8220;Two-year swap rates are continuing to fall and yesterday&#8217;s closing price of 5.74 per cent is the lowest since mid May of this year, when the overall average two-year fixed rate was 6.63 per cent. If these downward trends continue unabated, we will see further fixed-rate cuts by our top high street lenders in weeks to come, which just might be that glimmer of hope that we are all endlessly seeking.&#8221;</p>
<p>&#8220;The rates have certainly been getting better in the past fortnight, with lenders responding to each other&#8217;s price adjustments,&#8221; added David Hollingworth of London and Country &#8220;You can&#8217;t say yet that this is a definite trend, but there is more daylight.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightremortgage.co.uk/uncategorized/remortgage-rates-may-be-dropping-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remortgage Rates Go Up</title>
		<link>http://www.brightlightremortgage.co.uk/uncategorized/remortgage-rates-go-up/</link>
		<comments>http://www.brightlightremortgage.co.uk/uncategorized/remortgage-rates-go-up/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:19:35 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlightremortgage.co.uk/uncategorized/remortgage-rates-go-up/</guid>
		<description><![CDATA[Although getting a remortgage may actually be helpful to many consumers, the rise in rates and fees for these loans are convincing many to stay with their current loan. However, this may cause problems if rates continue to go up and the availability of remortgage loans remains low. There are few options available right now [...]]]></description>
			<content:encoded><![CDATA[<p>Although getting a remortgage may actually be helpful to many consumers, the rise in rates and fees for these loans are convincing many to stay with their current loan. However, this may cause problems if rates continue to go up and the availability of remortgage loans remains low. There are few options available right now to consumers and as banks charge higher fees and higher rates, many have nowhere to turn if they are at risk for foreclosure. New programs may be instituted to help these homeowners, but for now, they have very few choices available to them as a result of the housing crisis.</p>
<p>Phil Perry, director of Cheshire-based IFA Ark Financial Planning, said: &#8220;I can see the decline in remortgaging happening because people are finding it more cost-effective to stay with their current company. There is more of an argument to stay with your current provider at the moment that to move around. These are uncertain times and more people are looking to fix their payments but it is at least one thing they have control over unlike rising food and fuel prices. At least they are able to budget for their future mortgage payments.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightremortgage.co.uk/uncategorized/remortgage-rates-go-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remortgage Payment Shock Hitting Many Consumers</title>
		<link>http://www.brightlightremortgage.co.uk/uncategorized/remortgage-payment-shock-hitting-many-consumers/</link>
		<comments>http://www.brightlightremortgage.co.uk/uncategorized/remortgage-payment-shock-hitting-many-consumers/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 09:24:59 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlightremortgage.co.uk/uncategorized/remortgage-payment-shock-hitting-many-consumers/</guid>
		<description><![CDATA[As people attempt to pay back their remortgages, many are finding that it’s a lot more expensive than they thought. Those with a variable rate remortgage are being hit particularly hard and it’s been difficult for many to keep up on their payments. In fact, many experts are wondering what the future of the remortgage [...]]]></description>
			<content:encoded><![CDATA[<p>As people attempt to pay back their remortgages, many are finding that it’s a lot more expensive than they thought. Those with a variable rate remortgage are being hit particularly hard and it’s been difficult for many to keep up on their payments. In fact, many experts are wondering what the future of the remortgage market may hold, as consumers continue to struggle. Every sector of the housing industry could be affected by the outcome.</p>
<p>&#8220;The repayment shock for those attempting to refinance two-year fixed mortgages is now huge. They are paying on average 163 basis points more than when they took the mortgage out,&#8221; said George Buckley, chief UK economist at Deutsche Bank.</p>
<p>He continued, &#8220;This is a very significant rise that will reduce demand both for new mortgage finance and remortgaging. There is bound to be a knock-on effect on house prices.”</p>
<p>“Lenders are no longer interested in the top end of the market,” says Gary Festa, of HFM Columbus, a wealth manager and mortgage broker. “Lenders are increasingly capping their loan offerings. Nationwide&#8217;s cut-off point is £500,000, as is the Chelsea Building Society&#8217;s for any scheme other than its standard variable rate.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightremortgage.co.uk/uncategorized/remortgage-payment-shock-hitting-many-consumers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remortgages Harder to Find</title>
		<link>http://www.brightlightremortgage.co.uk/uncategorized/remortgages-harder-to-find/</link>
		<comments>http://www.brightlightremortgage.co.uk/uncategorized/remortgages-harder-to-find/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:02:43 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlightremortgage.co.uk/uncategorized/remortgages-harder-to-find/</guid>
		<description><![CDATA[As the housing market continues to decline, consumers are finding it harder to get a remortgage, even if they are at risk for losing their homes. Currently, due to the risks banks are facing, only those with excellent credit are able to access low rate remortgages. This may create a large problem within a few [...]]]></description>
			<content:encoded><![CDATA[<p><o:p></o:p>As the housing market continues to decline, consumers are finding it harder to get a remortgage, even if they are at risk for losing their homes. Currently, due to the risks banks are facing, only those with excellent credit are able to access low rate remortgages. This may create a large problem within a few months when more home loans are scheduled to switch to variable rates.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Richard Morea, at London &amp; Country Mortgages, said: &#8220;A lot of people are, understandably, asking themselves if they should be buying at the moment. You can fix your rent for the next six months, save for a higher deposit, sit it out while interest rates go up and watch house prices fall. I can see no reason why a first-time buyer should want to buy in this market. If lenders are forced to charge lower fees, it&#8217;s likely that the underlying interest rate will rise.&#8221;<span>    </span><o:p></o:p></p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Howard Archer, an economist stated, &#8220;Very low housing market activity seems certain to feed through to further depress already markedly weakening house prices. Those people who took out 100% or even 100%-plus mortgages within the last two years are particularly vulnerable to falling into the negative equity trap.&#8221;<span>  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightremortgage.co.uk/uncategorized/remortgages-harder-to-find/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remortgage Rates Going Up</title>
		<link>http://www.brightlightremortgage.co.uk/uncategorized/remortgage-rates-going-up/</link>
		<comments>http://www.brightlightremortgage.co.uk/uncategorized/remortgage-rates-going-up/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 12:17:21 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlightremortgage.co.uk/uncategorized/remortgage-rates-going-up/</guid>
		<description><![CDATA[Although many are looking to get a remortgage to help pay off their current loan, few are finding it economical to do so. Rates for remortgages are going up and there are several new fees that many banks are now charging. Application fees are now quite common for remortgages as well as higher closing costs. [...]]]></description>
			<content:encoded><![CDATA[<p><o:p></o:p>Although many are looking to get a remortgage to help pay off their current loan, few are finding it economical to do so. Rates for remortgages are going up and there are several new fees that many banks are now charging. Application fees are now quite common for remortgages as well as higher closing costs. All around, remortgages are now more expensive than they ever were in the past.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">&#8220;Despite three cuts in the base interest rate, you still need to keep an eye on your savings - there&#8217;s a three per cent spread between the top and bottom of the ISA tables. But there&#8217;s good news for those seeking term life insurance - it&#8217;s getting cheaper all round with both near worst and near best costs coming down this quarter,&#8221; said Robin Amlot of Money Extra.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Sean Gardner, director of MoneyExpert.com, comments: &#8220;Anyone looking to remortgage or to buy a property for the first time will need to recalculate their options if they haven&#8217;t factored in fees. The days of fee-free mortgages are over and frankly getting anything under £1,000 is something of a coup.<span>  </span>And with stamp duty reaching an average of £4,950 per property moving home is becoming more and more expensive.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightremortgage.co.uk/uncategorized/remortgage-rates-going-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remortgage Could Be Difficult for Many</title>
		<link>http://www.brightlightremortgage.co.uk/uncategorized/remortgage-could-be-difficult-for-many/</link>
		<comments>http://www.brightlightremortgage.co.uk/uncategorized/remortgage-could-be-difficult-for-many/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 12:13:03 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlightremortgage.co.uk/uncategorized/remortgage-could-be-difficult-for-many/</guid>
		<description><![CDATA[For many, a remortgage seems like the best solution, particularly when they are faced with a foreclosure. However, homeowners need to be cautious about getting a remortgage, especially if they do not have enough equity in their home. Experts warn that this situation can make a remortgage very dangerous for a consumer, and they may [...]]]></description>
			<content:encoded><![CDATA[<p>For many, a remortgage seems like the best solution, particularly when they are faced with a foreclosure. However, homeowners need to be cautious about getting a remortgage, especially if they do not have enough equity in their home. Experts warn that this situation can make a remortgage very dangerous for a consumer, and they may not know how much risk they are facing.&#8221;Those people with loans up to 125% of their house&#8217;s value are genuinely between a rock and a hard place. The price of their house may have fallen and they won&#8217;t have built up enough equity to secure a better deal,&#8221; said Francis Ghiloni, Marketing and business development director at mortgage comparison service mform.co.uk.&#8221;The risk of negative equity becomes real when borrowers get into difficulty with high mortgage payments,&#8221; said Katie Tucker of mortgage broker John Charcol. &#8220;Very few lenders can offer mortgages above 90% now, so it is vital that homeowners reprioritise their spending for this year and pay off capital wherever possible, to ensure they qualify for a remortgage when the time comes. A valuable £1,200 can be knocked off your debt with an overpayment of £100 a month,&#8221; Tucker added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightremortgage.co.uk/uncategorized/remortgage-could-be-difficult-for-many/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remortgage Rates Still Climbing</title>
		<link>http://www.brightlightremortgage.co.uk/uncategorized/remortgage-rates-still-climbing/</link>
		<comments>http://www.brightlightremortgage.co.uk/uncategorized/remortgage-rates-still-climbing/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 12:21:38 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlightremortgage.co.uk/uncategorized/remortgage-rates-still-climbing/</guid>
		<description><![CDATA[As home values continue to fall, the rates for remortgages are doing the opposite. Many homeowners are facing the ugly reality of a foreclosure since they have been unable to secured a remortgage at a good rate. In addition to charging more for remortgages, banks are also tightening restrictions to make it very difficult to [...]]]></description>
			<content:encoded><![CDATA[<p>As home values continue to fall, the rates for remortgages are doing the opposite. Many homeowners are facing the ugly reality of a foreclosure since they have been unable to secured a remortgage at a good rate. In addition to charging more for remortgages, banks are also tightening restrictions to make it very difficult to get an approval. Although it is accepted that this move is prompted by a desire to reduce overall risk, many are decrying banks that are refusing to supply remortgages to their customers, stating that they are only making the housing crisis worse as a result.Russell Jervis, managing director of estate agent Haart said: “We have already seen significant house-price reductions this year, with some areas experiencing falls of as much as 10%. More needs to be done to ensure the finance is there for buyers to borrow and that vendors can actually afford to sell. If you are planning to buy another property, the likelihood is that it will have fallen in value by a similar percentage to your current home. The only way to benefit therefore is to rent for a while in the hope that prices continue to fall.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightremortgage.co.uk/uncategorized/remortgage-rates-still-climbing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
